Sign In | Join Free | My ledscreensign.com |
|
Brand Name : P+F
Model Number : KFD2-CD-Ex1.32
Certification : BAS 02 ATEX 7203 X
Place of Origin : Germany
MOQ : 1 piece
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : on request
Packaging Details : standard carton packing
Labeling : space for labeling at the front
Safety Integrity Level (SIL) : SIL 2
Degree of protection : IEC 60529:2001
Supply Connection : Power Rail or terminals 7+, 8-
Ambient temperature : -20 ... 60 °C (-4 ... 140 °F)
Dimensions : 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1
1-channel isolated barrier, 24 V DC supply (Power Rail), Current input 0 mA ... 20 mA, Current output 0 mA ... 20 mA, Accuracy 0.1 %, Up to SIL 2 acc. to IEC/EN 61508, Housing width: 20 mm, Number of channels: 1-channel, Transfer direction: to the field, Safety Integrity Level (SIL): SIL 2, Rated voltage: 20 ... 35 V DC, Signal: 1 x 0 ... 20 mA, Signal [2]: 1 x 4 ... 20 mA, Field device: 1 x I/P converters, Field device [2]: 1 x positioner, Signal: 1 x 0 ... 20 mA
Technical Data
General specifications | ||
---|---|---|
Signal type | Analog output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 7+, 8- | |
Rated voltage | 20 ... 35 V DC | |
Ripple | within the supply tolerance | |
Rated current | max. 50 mA | |
Power dissipation | 1.4 W | |
Input | ||
Connection side | control side | |
Connection | terminals 9+, 10-, 11+ | |
Voltage drop | approx. 4 V at 20 mA | |
Input current | ≤ 100 µA up to 50 °C (122 °F) at 10 V | |
Limit | max. 40 mA | |
Transmission range | 0 ... 20 mA | |
Output | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Voltage | 17 V at 20 mA | |
Current | 0 ... 20 mA | |
Load | output resistance: max. 3 Ω | |
Transfer characteristics | ||
Deviation | at 20 °C (68 °F), 4 ... 20 mA | |
| Influence of ambient temperature | ≤ ± 0.01 %/K |
Rise time | < 10 ms | |
Galvanic isolation | ||
Input/power supply | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility |
| |
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) |
Conformity | ||
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
| Height | 107 mm |
| Width | 20 mm |
| Depth | 115 mm |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 02 ATEX 7203 X | |
| Marking |
|
Certificate | TÜV 99 ATEX 1499 X | |
| Marking |
|
Directive conformity |
| |
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 |
International approvals | ||
FM approval |
| |
| Control drawing | 116-0440 |
UL approval |
| |
| Control drawing | 116-0441 (cULus) |
IECEx approval |
| |
| IECEx certificate | IECEx BAS 05.0041X |
| IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I |
Related Models:
KFU8-UFT | KFD0-CS-Ex1.51P |
K-HM26-2M-261533 | KFD0-CS-Ex2.50P |
NBB15-U1-E2 | KFD0-CS-Ex2.51P |
NBB1,5-5GM25-E2 | KFD0-RO-Ex2 |
NBB1,5-5GM25-E2-V3 | KFD0-SCS-Ex1.55 |
NBB1,5-F79-E0 | KFD0-SD2-Ex2.1045 |
NBB1,5-F79-E2 | KFD0-SD2-Ex2.1245 |
NBB15-U1-Z2 | KFD0-TR-Ex1 |
NBB5-18GM50-E2-V1 | KFD0-CC-1 |
NBB15-30GM30-E2-V1 | KFD0-HMS-16 |
NBB15-30GM50-A2-V1 | KFD0-RSH-1.4S.PS2 |
NBB15-30GM50-E2 | KFD0-SD2-EX1.10100 |
NBB15-30GM50-E2-M | KFD0-SD2-EX1.1045 |
NBB15-30GM50-E2-V1 | KFD2-UT2-1 |
NBB15-30GM50-E2-V1-M | KFD2-CD-1.32 |
NBB8-18GM30-E2 | KFD2-CD-EX1.32 |
NBB8-18GM30-E2-V1 | KFD2-HMM-16 |
NBB8-18GM60-A2-V1 | KFD2-SH-EX1.T |
NJ4-12GK-SN | KFD2-UT2-1 |
NJ5-18GK-N | KFD2-VR4-EX1.26 |
NJ5-18GK-N-150 | KFU8-UFC-1.D |
NJ5-18GM-N | V15-G-2M |
NJ8-18GK-N | Z 787 |
RD0-FB-EX4 | Z787.H |
RD0-TI-Ex8.FF.* | HIC2031 |
Z787.F | Z787.H.F |
![]() |
35VDC SIL 2 P+F Current Driver KFD2-CD-Ex1.32 Images |